Second Floor Plan
AVAILABILITY
& PLANS
Suite | Sq ft | Sq m | Rent (PA) |
2 | 737 | 68.47 | £6,264.50 |
3 | 163 | 15.14 | £1,385.50 |
5 | 300 | 27.87 | £2,550.00 |
7 | 878 | 81.57 | £7,463.00 |
Total | 2,078 | 193.05 | £17,663.00 |
Suite | Sq ft | Sq m | Rent (PA) |
2 | 737 | 68.47 | £6,264.50 |
3 | 163 | 15.14 | £1,385.50 |
5 | 300 | 27.87 | £2,550.00 |
7 | 878 | 81.57 | £7,463.00 |
Total | 2,078 | 193.05 | £17,663.00 |
RB&Co Property Marketing